<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Obama vs. McCain&#8230;the facts</title>
	<atom:link href="http://theangryblackwoman.com/2008/09/11/obama-vs-mccainthe-facts/feed/" rel="self" type="application/rss+xml" />
	<link>http://theangryblackwoman.com/2008/09/11/obama-vs-mccainthe-facts/</link>
	<description>Race, Politics, Gender, Sexuality, Anger</description>
	<lastBuildDate>Thu, 29 Jul 2010 11:59:28 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Big C</title>
		<link>http://theangryblackwoman.com/2008/09/11/obama-vs-mccainthe-facts/comment-page-1/#comment-8218</link>
		<dc:creator>Big C</dc:creator>
		<pubDate>Mon, 15 Sep 2008 16:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://theangryblackwoman.wordpress.com/?p=442#comment-8218</guid>
		<description>I did a little analysis by counting up the articles on factcheck.org and Politifact.com and scoring Obama and McCain based on the number of articles they had written about their misstatements since the general election campaign began. I posted the &lt;a href=&quot;http://bigcthoughts.blogspot.com/2008/09/lies-damned-lies-and-statistics.html&quot; rel=&quot;nofollow&quot;&gt;results on my blog here.&lt;/a&gt; I counted 30 articles about McCain&#039;s false claims, and 18 about Obama&#039;s false claims, for a ratio of 1.67 to 1.</description>
		<content:encoded><![CDATA[<p>I did a little analysis by counting up the articles on factcheck.org and Politifact.com and scoring Obama and McCain based on the number of articles they had written about their misstatements since the general election campaign began. I posted the <a href="http://bigcthoughts.blogspot.com/2008/09/lies-damned-lies-and-statistics.html" rel="nofollow">results on my blog here.</a> I counted 30 articles about McCain&#8217;s false claims, and 18 about Obama&#8217;s false claims, for a ratio of 1.67 to 1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: isaidfeminist</title>
		<link>http://theangryblackwoman.com/2008/09/11/obama-vs-mccainthe-facts/comment-page-1/#comment-8219</link>
		<dc:creator>isaidfeminist</dc:creator>
		<pubDate>Fri, 12 Sep 2008 19:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://theangryblackwoman.wordpress.com/?p=442#comment-8219</guid>
		<description>&lt;a href=&quot;http://www.youtube.com/watch?v=4xy8-QdHQFI&quot; rel=&quot;nofollow&quot;&gt;This video&lt;/a&gt; highlights McCain&#039;s doublespeak really well.</description>
		<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=4xy8-QdHQFI" rel="nofollow">This video</a> highlights McCain&#8217;s doublespeak really well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
